i-3 Wash POI
RGBW LED Wash Light
Housing colors
Info shortcuts
- 93 Individual Color LEDs with DynaMix™ dynamic color drive
- RGBW with 4000K or 3000K native white
- High-quality dimming performance with color filter emulation and VersaPath™
- CTC control from 2,000K to 10,000K
- DMX, sACN, Art-Net, Wireless CRMX or AirGlow control options
- IK09 and 3G rated with C5 corrosion resistance
- IP66-rated with built-in dehumidifier and superior thermal management
This thermal management techonology provides Advaced Temperature Control monitored via sensors and software, keeping optimal LED junction temperatures, and ensuring maximum reliability for long-term use. The ThermalDriveTM system includes cutting-edge heat removal via passive thermal tecniques and active forced-air cooling (depending on the product), specifically designed to maintain LED efficiency while extending fixture's lifetime.
SGM's TruColorTM luminaires use an enhanced color engine that improves accuracy and consistency both for color mixing and low-end dimming, while using the same procedures to match the SGM color palette.
SGM's integrated patented Dehumidification process eliminates humidity and breaks down corrosive molecules deriving from polluted air to avoid destructive corrosion. Inbuilt dehumidifiers constantly remove trapped hydrogen from inside of the lighting fixture in a solid estate electrolytic process with no moving parts. The DryTechTM procedure is also based on a Ingress Protection rating of 65 or 66 (depending on the fixture), intended as a full protection against dust and other particles, while ensuring protection against direct water jets.
DynaMix® is the latest version of the SGM calibrated color engine. It is a new scalable drive design which brings an unprecedented level of output to all new SGM Light products by increasing the output of mixed colors and whites through a combination of firmware and hardware. LED engines with DynaMix can utilize the full power capacity of a power source when using combinations of drive channels. What does this mean? Essentially a huge boost in output. With DynaMix each SGM fixture is capable of much greater output, maximizing efficiency and budget.
The i-3 Wash POI is part of the revolutionary family of SGM Light 3 Series fixtures. The 3 Series introduces numerous features and performance improvements which makes it unique amongst fixtures in this size class. Incorporating an extremely powerful dynamically driven LED engine, this compact powerhouse can be used to wash large areas or pick out main architectural details without the need for very large fixtures. It’s induvial color LEDs provide powerful and efficient light in narrow to medium beam angles.
Specification
Optical Data | |
---|---|
LED expected lifetime (L70) | 50,000 hours |
Lightsource | Individual Color LED Matrix |
RGBW3K | |
RGBW4K | |
Native lens options | 8.5° |
11° | |
29° | |
60° | |
10x60° | |
12x39° | |
Asymmetric | |
Photometric | |
Native beam angle(s) | 11° |
8.5° | |
29° | |
14x27° Asym with 5° offset | |
12x39° | |
10x60° | |
55° (with 60° lens) | |
Physical | |
Color options | Black - RAL 9004 |
Custom color - Any RAL | |
White - RAL 9010 | |
Grey - RAL 7037 | |
IK rating | IK09 |
IP class | IP66 |
Lens material | Tempered glass front |
Material | Aluminium |
PC/ASA | |
Stainless Steel | |
Net dimensions L x H x W | 290 x 252 x 133 mm |
Net dimensions L x H x W (inches) | 11.4 x 9.9 x 5.2 inches |
Net weight | 7.65 kg (16.9 lbs) |
Vibration Rating | 3G |
Electrical | |
Electrical protection | Overload protection with automatic recover |
Input voltage, nominal | 115 - 277 VAC; 50 / 60 Hz |
Max inrush current 230VAC | 60 A |
Max power consumption | 300 W |
Power factor | 0.99 PF (230 V) |
Power Supply Unit | High-efficiency electronic switch-mode |
Standby power consumption | 6 W |
Connections | |
Data cable diameter | 6,5 mm +/- 0,2 mm |
DMX data in/out | 1.5 meter cable for DMX In and DMX Thru |
Power | Power cable 1.5m with bare ends |
Power cable diameter | 8,5 mm +/- 0,3 mm |
Installation | |
Mounting point | 2 M-10 locking points (suitable for one optional POI Omega bracket) |
Orientation | Any |
Thermal | |
Cooling | Active, Forced Air, Temperature-regulated |
Humidity (max.) | 98 % |
Temperature range, operating | -40°C to 50°C |
Temperature range, operating max | 50 °C |
Temperature range, operating min | -40 °C |
Temperature range, start-up | -20°C to 50°C |
Temperature range, storage | -40°C to 80°C |
Total heat dissipation, max power | 1023.6 BTU per hour |
Total heat dissipation, standby | 20.5 BTU per hour |
Included items | |
Included items | 2 M-10 screws |
Conforms To | |
CE - 2014/30/EU: EMC Directive | EN 55015 |
EN 61547 | |
EN 61000-3-2 | |
EN 61000-3-3 | |
EN 55032 | |
EN 55035 | |
CE - 2014/35/EU: Low Voltage Directive | EN 60598-1 |
EN 60598-2-17 | |
EN 62471 | |
EN 60529 | |
Restriction of the Use of Certain Hazardous Substances in Electrical and Electronic Equipment Reg. | UK SI 2012 No. 3032 |
UKCA - UK SI 2016 No. 1091: Electromagnetic Compatibility Regulations 2016 | EN 55032 |
EN IEC 55015 | |
EN 55035 | |
EN 61547 | |
EN 61000-3-2 | |
EN 61000-3-3 | |
UKCA - UK SI 2016 No. 1101: The Electric Equipment (Safety) Regulations 2016 | EN IEC 60598-1 |
EN IEC 60598-2-17 | |
EN 62471 | |
EN 60529 | |
UL | UL Std. 1573 |
Certified To | |
CSA | CSA-E598-2-17-98, Ed: 1 |
CSA E60598-1, Ed: 3 |
Download
-
Firmware
-
Software
-
Revit® files
-
Certificate
-
DMX Charts
-
Illustrations
-
Photometrics
- SGM i-3 RGBW3K 10x60deg LM-79 Photometrics (Rev A).zip
- SGM i-3 RGBW3K 11deg LM-79 Photometrics (Rev A).zip
- SGM i-3 RGBW3K 12x39deg LM-79 Photometrics (Rev A).zip
- SGM i-3 RGBW3K 29deg LM-79 Photometrics (Rev A).zip
- SGM i-3 RGBW3K 60deg LM-79 Photometrics (Rev A).zip
- SGM i-3 RGBW3K 8.5deg LM-79 Photometrics (Rev A).zip
- SGM i-3 RGBW3K Asym LM-79 Photometrics (Rev A).zip
- SGM i-3 RGBW4K 10x60deg LM-79 Photometrics (Rev A).zip
- SGM i-3 RGBW4K 11deg LM-79 Photometrics (Rev A).zip
- SGM i-3 RGBW4K 12x39deg LM-79 Photometrics (Rev A).zip
- SGM i-3 RGBW4K 29deg LM-79 Photometrics (Rev A).zip
- SGM i-3 RGBW4K 60deg LM-79 Photometrics (Rev A).zip
- SGM i-3 RGBW4K 8.5deg LM-79 Photometrics (Rev A).zip
- SGM i-3 RGBW4K Asym LM-79 Photometrics (Rev B).zip
-
User Manual and Specifications
Certifications & classifications
Ordering information
Product name | Item number | ||||||||
---|---|---|---|---|---|---|---|---|---|
Filter: | |||||||||
i-3 Wash POI, RGBW4K, 8.5°, GR, DMX | 80232405 | ||||||||
i-3 Wash POI, RGBW4K, 11°, GR, DMX | 80232406 | ||||||||
i-3 Wash POI, RGBW4K, 29°, GR, DMX | 80232407 | ||||||||
i-3 Wash POI, RGBW4K, 12x39°, GR, DMX | 80232408 | ||||||||
i-3 Wash POI, RGBW4K, Asym, GR, DMX | 80232409 | ||||||||
i-3 Wash POI, RGBW4K, 8.5°, GR, Ethernet | 80232425 | ||||||||
i-3 Wash POI, RGBW4K, 11°, GR, Ethernet | 80232426 | ||||||||
i-3 Wash POI, RGBW4K, 29°, GR, Ethernet | 80232427 | ||||||||
i-3 Wash POI, RGBW4K, 12x39°, GR, Ethernet | 80232428 | ||||||||
i-3 Wash POI, RGBW4K, Asym, GR, Ethernet | 80232429 | ||||||||
i-3 Wash POI, RGBW4K, 8.5°, GR, CRMX | 80232445 | ||||||||
i-3 Wash POI, RGBW4K, 11°, GR, CRMX | 80232446 | ||||||||
i-3 Wash POI, RGBW4K, 29°, GR, CRMX | 80232447 | ||||||||
i-3 Wash POI, RGBW4K, 12x39°, GR, CRMX | 80232448 | ||||||||
i-3 Wash POI, RGBW4K, Asym, GR, CRMX | 80232449 | ||||||||
i-3 Wash POI, RGBW4K, 8.5°, GR, AirGlow | 80232465 | ||||||||
i-3 Wash POI, RGBW4K, 60°, GR, DMX | 80232605 | ||||||||
i-3 Wash POI, RGBW4K, 10x60°, GR, DMX | 80232606 | ||||||||
i-3 Wash POI, RGBW4K, 60°, GR, Ethernet | 80232625 | ||||||||
i-3 Wash POI, RGBW4K, 10x60°, GR, Ethernet | 80232626 | ||||||||
i-3 Wash POI, RGBW4K, 60°, GR, CRMX | 80232645 | ||||||||
i-3 Wash POI, RGBW4K, 10x60°, GR, CRMX | 80232646 | ||||||||
i-3 Wash POI, RGBW4K, 60°, GR, AirGlow | 80232665 | ||||||||
i-3 Wash POI, RGBW4K, 10x60°, GR, AirGlow | 80232666 | ||||||||
i-3 Wash POI, RGBW4K, 8.5°, BL, DMX | 80232400 | ||||||||
i-3 Wash POI, RGBW4K, 11°, BL, DMX | 80232401 | ||||||||
i-3 Wash POI, RGBW4K, 29°, BL, DMX | 80232402 | ||||||||
i-3 Wash POI, RGBW4K, 12x39°, BL, DMX | 80232403 | ||||||||
i-3 Wash POI, RGBW4K, Asym, BL, DMX | 80232404 | ||||||||
i-3 Wash POI, RGBW4K, 8.5°, WH, DMX | 80232410 | ||||||||
i-3 Wash POI, RGBW4K, 11°, WH, DMX | 80232411 | ||||||||
i-3 Wash POI, RGBW4K, 29°, WH, DMX | 80232412 | ||||||||
i-3 Wash POI, RGBW4K, 12x39°, WH, DMX | 80232413 | ||||||||
i-3 Wash POI, RGBW4K, Asym, WH, DMX | 80232414 | ||||||||
i-3 Wash POI, RGBW4K, 8.5°, CU, DMX | 80232415 | ||||||||
i-3 Wash POI, RGBW4K, 11°, CU, DMX | 80232416 | ||||||||
i-3 Wash POI, RGBW4K, 29°, CU, DMX | 80232417 | ||||||||
i-3 Wash POI, RGBW4K, 12x39°, CU, DMX | 80232418 | ||||||||
i-3 Wash POI, RGBW4K, Asym, CU, DMX | 80232419 | ||||||||
i-3 Wash POI, RGBW4K, 8.5°, BL, Ethernet | 80232420 | ||||||||
i-3 Wash POI, RGBW4K, 11°, BL, Ethernet | 80232421 | ||||||||
i-3 Wash POI, RGBW4K, 29°, BL, Ethernet | 80232422 | ||||||||
i-3 Wash POI, RGBW4K, 12x39°, BL, Ethernet | 80232423 | ||||||||
i-3 Wash POI, RGBW4K, Asym, BL, Ethernet | 80232424 | ||||||||
i-3 Wash POI, RGBW4K, 8.5°, WH, Ethernet | 80232430 | ||||||||
i-3 Wash POI, RGBW4K, 11°, WH, Ethernet | 80232431 | ||||||||
i-3 Wash POI, RGBW4K, 29°, WH, Ethernet | 80232432 | ||||||||
i-3 Wash POI, RGBW4K, 12x39°, WH, Ethernet | 80232433 | ||||||||
i-3 Wash POI, RGBW4K, Asym, WH, Ethernet | 80232434 | ||||||||
i-3 Wash POI, RGBW4K, 8.5°, CU, Ethernet | 80232435 | ||||||||
i-3 Wash POI, RGBW4K, 11°, CU, Ethernet | 80232436 | ||||||||
i-3 Wash POI, RGBW4K, 29°, CU, Ethernet | 80232437 | ||||||||
i-3 Wash POI, RGBW4K, 12x39°, CU, Ethernet | 80232438 | ||||||||
i-3 Wash POI, RGBW4K, Asym, CU, Ethernet | 80232439 | ||||||||
i-3 Wash POI, RGBW4K, 8.5°, BL, CRMX | 80232440 | ||||||||
i-3 Wash POI, RGBW4K, 11°, BL, CRMX | 80232441 | ||||||||
i-3 Wash POI, RGBW4K, 29°, BL, CRMX | 80232442 | ||||||||
i-3 Wash POI, RGBW4K, 12x39°, BL, CRMX | 80232443 | ||||||||
i-3 Wash POI, RGBW4K, Asym, BL, CRMX | 80232444 | ||||||||
i-3 Wash POI, RGBW4K, 8.5°, WH, CRMX | 80232450 | ||||||||
i-3 Wash POI, RGBW4K, 11°, WH, CRMX | 80232451 | ||||||||
i-3 Wash POI, RGBW4K, 29°, WH, CRMX | 80232452 | ||||||||
i-3 Wash POI, RGBW4K, 12x39°, WH, CRMX | 80232453 | ||||||||
i-3 Wash POI, RGBW4K, Asym, WH, CRMX | 80232454 | ||||||||
i-3 Wash POI, RGBW4K, 8.5°, CU, CRMX | 80232455 | ||||||||
i-3 Wash POI, RGBW4K, 11°, CU, CRMX | 80232456 | ||||||||
i-3 Wash POI, RGBW4K, 29°, CU, CRMX | 80232457 | ||||||||
i-3 Wash POI, RGBW4K, 12x39°, CU, CRMX | 80232458 | ||||||||
i-3 Wash POI, RGBW4K, Asym, CU, CRMX | 80232459 | ||||||||
i-3 Wash POI, RGBW4K, 8.5°, BL, AirGlow | 80232460 | ||||||||
i-3 Wash POI, RGBW4K, 11°, BL, AirGlow | 80232461 | ||||||||
i-3 Wash POI, RGBW4K, 29°, BL, AirGlow | 80232462 | ||||||||
i-3 Wash POI, RGBW4K, 12x39°, BL, AirGlow | 80232463 | ||||||||
i-3 Wash POI, RGBW4K, Asym, BL, AirGlow | 80232464 | ||||||||
i-3 Wash POI, RGBW4K, 11°, GR, AirGlow | 80232466 | ||||||||
i-3 Wash POI, RGBW4K, 29°, GR, AirGlow | 80232467 | ||||||||
i-3 Wash POI, RGBW4K, 12x39°, GR, AirGlow | 80232468 | ||||||||
i-3 Wash POI, RGBW4K, Asym, GR, AirGlow | 80232469 | ||||||||
i-3 Wash POI, RGBW4K, 8.5°, WH, AirGlow | 80232470 | ||||||||
i-3 Wash POI, RGBW4K, 11°, WH, AirGlow | 80232471 | ||||||||
i-3 Wash POI, RGBW4K, 29°, WH, AirGlow | 80232472 | ||||||||
i-3 Wash POI, RGBW4K, 12x39°, WH, AirGlow | 80232473 | ||||||||
i-3 Wash POI, RGBW4K, Asym, WH, AirGlow | 80232474 | ||||||||
i-3 Wash POI, RGBW4K, 8.5°, CU, AirGlow | 80232475 | ||||||||
i-3 Wash POI, RGBW4K, 11°, CU, AirGlow | 80232476 | ||||||||
i-3 Wash POI, RGBW4K, 29°, CU, AirGlow | 80232477 | ||||||||
i-3 Wash POI, RGBW4K, 12x39°, CU, AirGlow | 80232478 | ||||||||
i-3 Wash POI, RGBW4K, Asym, CU, AirGlow | 80232479 | ||||||||
i-3 Wash POI, RGBW3K, 8.5°, BL, DMX | 80232500 | ||||||||
i-3 Wash POI, RGBW3K, 11°, BL, DMX | 80232501 | ||||||||
i-3 Wash POI, RGBW3K, 29°, BL, DMX | 80232502 | ||||||||
i-3 Wash POI, RGBW3K, 12x39°, BL, DMX | 80232503 | ||||||||
i-3 Wash POI, RGBW3K, Asym, BL, DMX | 80232504 | ||||||||
i-3 Wash POI, RGBW3K, 8.5°, GR, DMX | 80232505 | ||||||||
i-3 Wash POI, RGBW3K, 11°, GR, DMX | 80232506 | ||||||||
i-3 Wash POI, RGBW3K, 29°, GR, DMX | 80232507 | ||||||||
i-3 Wash POI, RGBW3K, 12x39°, GR, DMX | 80232508 | ||||||||
i-3 Wash POI, RGBW3K, Asym, GR, DMX | 80232509 | ||||||||
i-3 Wash POI, RGBW3K, 8.5°, WH, DMX | 80232510 | ||||||||
i-3 Wash POI, RGBW3K, 11°, WH, DMX | 80232511 | ||||||||
i-3 Wash POI, RGBW3K, 29°, WH, DMX | 80232512 | ||||||||
i-3 Wash POI, RGBW3K, 12x39°, WH, DMX | 80232513 | ||||||||
i-3 Wash POI, RGBW3K, Asym, WH, DMX | 80232514 | ||||||||
i-3 Wash POI, RGBW3K, 8.5°, CU, DMX | 80232515 | ||||||||
i-3 Wash POI, RGBW3K, 11°, CU, DMX | 80232516 | ||||||||
i-3 Wash POI, RGBW3K, 29°, CU, DMX | 80232517 | ||||||||
i-3 Wash POI, RGBW3K, 12x39°, CU, DMX | 80232518 | ||||||||
i-3 Wash POI, RGBW3K, Asym, CU, DMX | 80232519 | ||||||||
i-3 Wash POI, RGBW3K, 8.5°, BL, Ethernet | 80232520 | ||||||||
i-3 Wash POI, RGBW3K, 11°, BL, Ethernet | 80232521 | ||||||||
i-3 Wash POI, RGBW3K, 29°, BL, Ethernet | 80232522 | ||||||||
i-3 Wash POI, RGBW3K, 12x39°, BL, Ethernet | 80232523 | ||||||||
i-3 Wash POI, RGBW3K, Asym, BL, Ethernet | 80232524 | ||||||||
i-3 Wash POI, RGBW3K, 8.5°, GR, Ethernet | 80232525 | ||||||||
i-3 Wash POI, RGBW3K, 11°, GR, Ethernet | 80232526 | ||||||||
i-3 Wash POI, RGBW3K, 29°, GR, Ethernet | 80232527 | ||||||||
i-3 Wash POI, RGBW3K, 12x39°, GR, Ethernet | 80232528 | ||||||||
i-3 Wash POI, RGBW3K, Asym, GR, Ethernet | 80232529 | ||||||||
i-3 Wash POI, RGBW3K, 8.5°, WH, Ethernet | 80232530 | ||||||||
i-3 Wash POI, RGBW3K, 11°, WH, Ethernet | 80232531 | ||||||||
i-3 Wash POI, RGBW3K, 29°, WH, Ethernet | 80232532 | ||||||||
i-3 Wash POI, RGBW3K, 12x39°, WH, Ethernet | 80232533 | ||||||||
i-3 Wash POI, RGBW3K, Asym, WH, Ethernet | 80232534 | ||||||||
i-3 Wash POI, RGBW3K, 8.5°, CU, Ethernet | 80232535 | ||||||||
i-3 Wash POI, RGBW3K, 11°, CU, Ethernet | 80232536 | ||||||||
i-3 Wash POI, RGBW3K, 29°, CU, Ethernet | 80232537 | ||||||||
i-3 Wash POI, RGBW3K, 12x39°, CU, Ethernet | 80232538 | ||||||||
i-3 Wash POI, RGBW3K, Asym, CU, Ethernet | 80232539 | ||||||||
i-3 Wash POI, RGBW3K, 8.5°, BL, CRMX | 80232540 | ||||||||
i-3 Wash POI, RGBW3K, 11°, BL, CRMX | 80232541 | ||||||||
i-3 Wash POI, RGBW3K, 29°, BL, CRMX | 80232542 | ||||||||
i-3 Wash POI, RGBW3K, 12x39°, BL, CRMX | 80232543 | ||||||||
i-3 Wash POI, RGBW3K, Asym, BL, CRMX | 80232544 | ||||||||
i-3 Wash POI, RGBW3K, 8.5°, GR, CRMX | 80232545 | ||||||||
i-3 Wash POI, RGBW3K, 11°, GR, CRMX | 80232546 | ||||||||
i-3 Wash POI, RGBW3K, 29°, GR, CRMX | 80232547 | ||||||||
i-3 Wash POI, RGBW3K, 12x39°, GR, CRMX | 80232548 | ||||||||
i-3 Wash POI, RGBW3K, Asym, GR, CRMX | 80232549 | ||||||||
i-3 Wash POI, RGBW3K, 8.5°, WH, CRMX | 80232550 | ||||||||
i-3 Wash POI, RGBW3K, 11°, WH, CRMX | 80232551 | ||||||||
i-3 Wash POI, RGBW3K, 29°, WH, CRMX | 80232552 | ||||||||
i-3 Wash POI, RGBW3K, 12x39°, WH, CRMX | 80232553 | ||||||||
i-3 Wash POI, RGBW3K, Asym, WH, CRMX | 80232554 | ||||||||
i-3 Wash POI, RGBW3K, 8.5°, CU, CRMX | 80232555 | ||||||||
i-3 Wash POI, RGBW3K, 11°, CU, CRMX | 80232556 | ||||||||
i-3 Wash POI, RGBW3K, 29°, CU, CRMX | 80232557 | ||||||||
i-3 Wash POI, RGBW3K, 12x39°, CU, CRMX | 80232558 | ||||||||
i-3 Wash POI, RGBW3K, Asym, CU, CRMX | 80232559 | ||||||||
i-3 Wash POI, RGBW3K, 8.5°, BL, AirGlow | 80232560 | ||||||||
i-3 Wash POI, RGBW3K, 11°, BL, AirGlow | 80232561 | ||||||||
i-3 Wash POI, RGBW3K, 29°, BL, AirGlow | 80232562 | ||||||||
i-3 Wash POI, RGBW3K, 12x39°, BL, AirGlow | 80232563 | ||||||||
i-3 Wash POI, RGBW3K, Asym, BL, AirGlow | 80232564 | ||||||||
i-3 Wash POI, RGBW3K, 8.5°, GR, AirGlow | 80232565 | ||||||||
i-3 Wash POI, RGBW3K, 11°, GR, AirGlow | 80232566 | ||||||||
i-3 Wash POI, RGBW3K, 29°, GR, AirGlow | 80232567 | ||||||||
i-3 Wash POI, RGBW3K, 12x39°, GR, AirGlow | 80232568 | ||||||||
i-3 Wash POI, RGBW3K, Asym, GR, AirGlow | 80232569 | ||||||||
i-3 Wash POI, RGBW3K, 8.5°, WH, AirGlow | 80232570 | ||||||||
i-3 Wash POI, RGBW3K, 11°, WH, AirGlow | 80232571 | ||||||||
i-3 Wash POI, RGBW3K, 29°, WH, AirGlow | 80232572 | ||||||||
i-3 Wash POI, RGBW3K, 12x39°, WH, AirGlow | 80232573 | ||||||||
i-3 Wash POI, RGBW3K, Asym, WH, AirGlow | 80232574 | ||||||||
i-3 Wash POI, RGBW3K, 8.5°, CU, AirGlow | 80232575 | ||||||||
i-3 Wash POI, RGBW3K, 11°, CU, AirGlow | 80232576 | ||||||||
i-3 Wash POI, RGBW3K, 29°, CU, AirGlow | 80232577 | ||||||||
i-3 Wash POI, RGBW3K, 12x39°, CU, AirGlow | 80232578 | ||||||||
i-3 Wash POI, RGBW3K, Asym, CU, AirGlow | 80232579 | ||||||||
i-3 Wash POI, RGBW4K, 60°, BL, DMX | 80232600 | ||||||||
i-3 Wash POI, RGBW4K, 10x60°, BL, DMX | 80232601 | ||||||||
i-3 Wash POI, RGBW4K, 60°, WH, DMX | 80232610 | ||||||||
i-3 Wash POI, RGBW4K, 10x60°, WH, DMX | 80232611 | ||||||||
i-3 Wash POI, RGBW4K, 60°, CU, DMX | 80232615 | ||||||||
i-3 Wash POI, RGBW4K, 10x60°, CU, DMX | 80232616 | ||||||||
i-3 Wash POI, RGBW4K, 60°, BL, Ethernet | 80232620 | ||||||||
i-3 Wash POI, RGBW4K, 10x60°, BL, Ethernet | 80232621 | ||||||||
i-3 Wash POI, RGBW4K, 60°, WH, Ethernet | 80232630 | ||||||||
i-3 Wash POI, RGBW4K, 10x60°, WH, Ethernet | 80232631 | ||||||||
i-3 Wash POI, RGBW4K, 60°, CU, Ethernet | 80232635 | ||||||||
i-3 Wash POI, RGBW4K, 10x60°, CU, Ethernet | 80232636 | ||||||||
i-3 Wash POI, RGBW4K, 60°, BL, CRMX | 80232640 | ||||||||
i-3 Wash POI, RGBW4K, 10x60°, BL, CRMX | 80232641 | ||||||||
i-3 Wash POI, RGBW4K, 60°, WH, CRMX | 80232650 | ||||||||
i-3 Wash POI, RGBW4K, 10x60°, WH, CRMX | 80232651 | ||||||||
i-3 Wash POI, RGBW4K, 60°, CU, CRMX | 80232655 | ||||||||
i-3 Wash POI, RGBW4K, 10x60°, CU, CRMX | 80232656 | ||||||||
i-3 Wash POI, RGBW4K, 60°, BL, AirGlow | 80232660 | ||||||||
i-3 Wash POI, RGBW4K, 10x60°, BL, AirGlow | 80232661 | ||||||||
i-3 Wash POI, RGBW4K, 60°, WH, AirGlow | 80232670 | ||||||||
i-3 Wash POI, RGBW4K, 10x60°, WH, AirGlow | 80232671 | ||||||||
i-3 Wash POI, RGBW4K, 60°, CU, AirGlow | 80232675 | ||||||||
i-3 Wash POI, RGBW4K, 10x60°, CU, AirGlow | 80232676 | ||||||||
i-3 Wash POI, RGBW3K, 60°, BL, DMX | 80232700 | ||||||||
i-3 Wash POI, RGBW3K, 10x60°, BL, DMX | 80232701 | ||||||||
i-3 Wash POI, RGBW3K, 60°, GR, DMX | 80232705 | ||||||||
i-3 Wash POI, RGBW3K, 10x60°, GR, DMX | 80232706 | ||||||||
i-3 Wash POI, RGBW3K, 60°, WH, DMX | 80232710 | ||||||||
i-3 Wash POI, RGBW3K, 10x60°, WH, DMX | 80232711 | ||||||||
i-3 Wash POI, RGBW3K, 60°, CU, DMX | 80232715 | ||||||||
i-3 Wash POI, RGBW3K, 10x60°, CU, DMX | 80232716 | ||||||||
i-3 Wash POI, RGBW3K, 60°, BL, Ethernet | 80232720 | ||||||||
i-3 Wash POI, RGBW3K, 10x60°, BL, Ethernet | 80232721 | ||||||||
i-3 Wash POI, RGBW3K, 60°, GR, Ethernet | 80232725 | ||||||||
i-3 Wash POI, RGBW3K, 10x60°, GR, Ethernet | 80232726 | ||||||||
i-3 Wash POI, RGBW3K, 60°, WH, Ethernet | 80232730 | ||||||||
i-3 Wash POI, RGBW3K, 10x60°, WH, Ethernet | 80232731 | ||||||||
i-3 Wash POI, RGBW3K, 60°, CU, Ethernet | 80232735 | ||||||||
i-3 Wash POI, RGBW3K, 10x60°, CU, Ethernet | 80232736 | ||||||||
i-3 Wash POI, RGBW3K, 60°, BL, CRMX | 80232740 | ||||||||
i-3 Wash POI, RGBW3K, 10x60°, BL, CRMX | 80232741 | ||||||||
i-3 Wash POI, RGBW3K, 60°, GR, CRMX | 80232745 | ||||||||
i-3 Wash POI, RGBW3K, 10x60°, GR, CRMX | 80232746 | ||||||||
i-3 Wash POI, RGBW3K, 60°, WH, CRMX | 80232750 | ||||||||
i-3 Wash POI, RGBW3K, 10x60°, WH, CRMX | 80232751 | ||||||||
i-3 Wash POI, RGBW3K, 60°, CU, CRMX | 80232755 | ||||||||
i-3 Wash POI, RGBW3K, 10x60°, CU, CRMX | 80232756 | ||||||||
i-3 Wash POI, RGBW3K, 60°, BL, AirGlow | 80232760 | ||||||||
i-3 Wash POI, RGBW3K, 10x60°, BL, AirGlow | 80232761 | ||||||||
i-3 Wash POI, RGBW3K, 60°, GR, AirGlow | 80232765 | ||||||||
i-3 Wash POI, RGBW3K, 10x60°, GR, AirGlow | 80232766 | ||||||||
i-3 Wash POI, RGBW3K, 60°, WH, AirGlow | 80232770 | ||||||||
i-3 Wash POI, RGBW3K, 10x60°, WH, AirGlow | 80232771 | ||||||||
i-3 Wash POI, RGBW3K, 60°, CU, AirGlow | 80232775 | ||||||||
i-3 Wash POI, RGBW3K, 10x60°, CU, AirGlow | 80232776 |
Accessories | Item number |
---|---|
Omega Bracket POI | 83060623 |
SGM USB uploader cable, POI | 83062067 |
Anti-glare shield, half, PQI-3 POI | |
Anti-glare Shield, full, PQI-3 POI |