P-3 Wash POI
RGBW LED Wash Light
Info shortcuts
- 18 x 15W LEDs with DynaMix™ dynamic color drive
- DMX, sACN, Art-Net, Wireless CRMX or AirGlow control options
- High-quality dimming performance with color filter emulation and VersaPath™
- CTC linear control from 2,000K to 10,000K
- RGBW with 5700K, 4000K, and 3000K native white
- IK09 and 3G rated
- IP66-rated with built-in dehumidifier and superior thermal management
This thermal management techonology provides Advaced Temperature Control monitored via sensors and software, keeping optimal LED junction temperatures, and ensuring maximum reliability for long-term use. The ThermalDriveTM system includes cutting-edge heat removal via passive thermal tecniques and active forced-air cooling (depending on the product), specifically designed to maintain LED efficiency while extending fixture's lifetime.
SGM's TruColorTM luminaires use an enhanced color engine that improves accuracy and consistency both for color mixing and low-end dimming, while using the same procedures to match the SGM color palette.
SGM's integrated patented Dehumidification process eliminates humidity and breaks down corrosive molecules deriving from polluted air to avoid destructive corrosion. Inbuilt dehumidifiers constantly remove trapped hydrogen from inside of the lighting fixture in a solid estate electrolytic process with no moving parts. The DryTechTM procedure is also based on a Ingress Protection rating of 65 or 66 (depending on the fixture), intended as a full protection against dust and other particles, while ensuring protection against direct water jets.
DynaMix® is the latest version of the SGM calibrated color engine. It is a new scalable drive design which brings an unprecedented level of output to all new SGM Light products by increasing the output of mixed colors and whites through a combination of firmware and hardware. LED engines with DynaMix can utilize the full power capacity of a power source when using combinations of drive channels. What does this mean? Essentially a huge boost in output. With DynaMix each SGM fixture is capable of much greater output, maximizing efficiency and budget.
The P-3 Wash POI is part of the revolutionary family of SGM Light 3 Series fixtures. The 3 Series introduces numerous features and performance improvements which makes it unique amongst fixtures in this size class. Incorporating an extremely powerful dynamically driven LED engine, this compact powerhouse can be used to wash large areas or pick out main architectural details without the need for very large fixtures.
Specification
Optical Data | |
---|---|
LED expected lifetime (L70) | 50,000 hours |
Lightsource | 18 X High Output RGBW LEDs |
RGBW3K | |
RGBW4K | |
Native lens options | 35° |
25° | |
10° | |
100° | |
60° | |
10x40° | |
45º | |
Photometric | |
Native beam angle(s) | 10° (with 10° lens) |
25° (with 25° lens) | |
35° (with 35° lens) | |
Preliminary light output all LEDs on | 12700 lm |
Physical | |
Color options | Black - RAL 9004 |
White - RAL 9010 | |
Grey - RAL 7037 | |
Corrosion class | C5 (ISO 12944:2018) |
IK rating | IK09 |
IP class | IP66 |
Lens material | Tempered glass front |
Material | Aluminium |
PC/ASA | |
Steel | |
Net dimensions L x H x W | 290 x 252 x 140 mm |
Net dimensions L x H x W (inches) | 11.4 x 9.9 x 5.5 inches |
Net weight | 8.1 kg (17.9 lbs) |
Vibration Rating | 3G |
Features | |
Addressable pixels | 3 |
Color calibration | SGM proprietary with Dynamic Drive |
Dehumidifier | Head |
Remote monitoring | Yes (Real Time) |
Electrical | |
Electrical protection | Overload protection with automatic recover |
Input voltage, nominal | 115 - 277 VAC; 50 / 60 Hz |
Max inrush current 230VAC | 60 A |
Max power consumption | 340 W |
Max power thru @ 100 V | 16 A |
Max power thru @ 230 V | 14 A |
Power factor | 0.99 PF (230 V) |
Power Supply Unit | High-efficiency electronic switch-mode |
Standby power consumption | 6 W |
Programming and Control | |
16-bit control | Dimmer, Red, Green, Blue, White |
Cabled DMX | 5 pin XLR input/output |
Data communication | 100 Mb |
DMX channels | 3 - 31 |
DMX modes | 10 |
Protocol | CRMX, W-DMX™ G2, W-DMX™ G3, W-DMX™ G4, W-DMX™ G4S |
USITT DMX512A | |
RDM ANSI E1.20 | |
Art-Net (up to 120 Hz) | |
sACN | |
Lumenradio AirGlow™ | |
Setting and addressing | RDM ANSI E1.20 |
Wireless DMX | Lumen Radio with RDM |
Connections | |
Data cable diameter | 6,5 mm +/- 0,2 mm |
DMX data in/out | 2 meter cable for DMX In and DMX Thru |
Ethernet Connections | IP66 RJ45 Locking Chassis Mount Connections |
Power | Power cable 2 meter with bare ends |
Power cable diameter | 8,5 mm +/- 0,3 mm |
Installation | |
Mounting point | 2 qty. M-10 threaded mounting points for connection to bracket or surface |
Orientation | Any |
Thermal | |
Cooling | Active, Forced Air, Temperature-regulated |
Humidity (max.) | 98 % |
Temperature range, operating | -40°C to 50°C |
Temperature range, operating max | 50 °C |
Temperature range, operating min | -40 °C |
Temperature range, start-up | -20°C to 50°C |
Temperature range, storage | -40°C to 80°C |
Total heat dissipation, max power | 1160.1 BTU per hour |
Total heat dissipation, standby | 20.5 BTU per hour |
Included items | |
Included items | POI Pignose-lock Key with magnet |
Safety instructions and installation quick guide | |
2 M-10 screws | |
Conforms To | |
CE - 2014/30/EU: EMC Directive | EN 55015 |
EN 61547 | |
EN 61000-3-2 | |
EN 61000-3-3 | |
EN 55032 | |
EN 55035 | |
CE - 2014/35/EU: Low Voltage Directive | EN 60598-1 |
EN 60598-2-17 | |
EN 62471 | |
EN 60529 | |
RoHS2 Directive | 2011/65/EU |
UL | UL Std. 1573 |
Certified To | |
CSA | CSA-E598-2-17-98, Ed: 1 |
CSA E60598-1, Ed: 3 |
Download
-
Firmware
-
Software
-
Revit® files
-
Certificate
-
DMX Charts
-
Illustrations
-
Photometrics
- SGM P-3 Wash RGBW3K 100deg LM-79 Photometrics (Rev B).zip
- SGM P-3 Wash RGBW3K 10deg LM-79 Photometrics (Rev B).zip
- SGM P-3 Wash RGBW3K 10x40deg LM-79 Photometrics (Rev B).zip
- SGM P-3 Wash RGBW3K 25deg LM-79 Photometrics (Rev B).zip
- SGM P-3 Wash RGBW3K 35deg LM-79 Photometrics (Rev B).zip
- SGM P-3 Wash RGBW3K 45deg LM-79 Photometrics (Rev B).zip
- SGM P-3 Wash RGBW3K 60deg LM-79 Photometrics (Rev B).zip
- SGM P-3 Wash RGBW4K 100deg LM-79 Photometrics (Rev B).zip
- SGM P-3 Wash RGBW4K 10deg LM-79 Photometrics (Rev B).zip
- SGM P-3 Wash RGBW4K 10x40deg LM-79 Photometrics (Rev B).zip
- SGM P-3 Wash RGBW4K 25deg LM-79 Photometrics (Rev B).zip
- SGM P-3 Wash RGBW4K 35deg LM-79 Photometrics (Rev B).zip
- SGM P-3 Wash RGBW4K 45deg LM-79 Photometrics (Rev B).zip
- SGM P-3 Wash RGBW4K 60deg LM-79 Photometrics (Rev B).zip
-
User Manual and Specifications
Certifications & classifications
Ordering information
Product name | Item number | ||||||||
---|---|---|---|---|---|---|---|---|---|
Filter: | |||||||||
P-3 Wash POI, RGBW4K, 10°, BL, DMX | 80232000 | ||||||||
P-3 Wash POI, RGBW4K, 25°, BL, DMX | 80232001 | ||||||||
P-3 Wash POI, RGBW4K, 35°, BL, DMX | 80232002 | ||||||||
P-3 Wash POI, RGBW4K, 45°, BL, DMX | 80232003 | ||||||||
P-3 Wash POI, RGBW4K, 60°, BL, DMX | 80232004 | ||||||||
P-3 Wash POI, RGBW4K, 100°, BL, DMX | 80232005 | ||||||||
P-3 Wash POI, RGBW4K, 10x40°, BL, DMX | 80232006 | ||||||||
P-3 Wash POI, RGBW4K, 10°, WH, DMX | 80232017 | ||||||||
P-3 Wash POI, RGBW4K, 25°, WH, DMX | 80232018 | ||||||||
P-3 Wash POI, RGBW4K, 35°, WH, DMX | 80232019 | ||||||||
P-3 Wash POI, RGBW4K, 45°, WH, DMX | 80232020 | ||||||||
P-3 Wash POI, RGBW4K, 60°, WH, DMX | 80232021 | ||||||||
P-3 Wash POI, RGBW4K, 100°, WH, DMX | 80232022 | ||||||||
P-3 Wash POI, RGBW4K, 10x40°, WH, DMX | 80232023 | ||||||||
P-3 Wash POI, RGBW4K, 10°, CU, DMX | 80232024 | ||||||||
P-3 Wash POI, RGBW4K, 25°, CU, DMX | 80232025 | ||||||||
P-3 Wash POI, RGBW4K, 35°, CU, DMX | 80232026 | ||||||||
P-3 Wash POI, RGBW4K, 45°, CU, DMX | 80232027 | ||||||||
P-3 Wash POI, RGBW4K, 60°, CU, DMX | 80232028 | ||||||||
P-3 Wash POI, RGBW4K, 100°, CU, DMX | 80232029 | ||||||||
P-3 Wash POI, RGBW4K, 10x40°, CU, DMX | 80232030 | ||||||||
P-3 Wash POI, RGBW4K, 10°, BL, Ethernet | 80232031 | ||||||||
P-3 Wash POI, RGBW4K, 25°, BL, Ethernet | 80232032 | ||||||||
P-3 Wash POI, RGBW4K, 35°, BL, Ethernet | 80232033 | ||||||||
P-3 Wash POI, RGBW4K, 45°, BL, Ethernet | 80232034 | ||||||||
P-3 Wash POI, RGBW4K, 60°, BL, Ethernet | 80232035 | ||||||||
P-3 Wash POI, RGBW4K, 100°, BL, Ethernet | 80232036 | ||||||||
P-3 Wash POI, RGBW4K, 10x40°, BL, Ethernet | 80232037 | ||||||||
P-3 Wash POI, RGBW4K, 10°, WH, Ethernet | 80232045 | ||||||||
P-3 Wash POI, RGBW4K, 25°, WH, Ethernet | 80232046 | ||||||||
P-3 Wash POI, RGBW4K, 35°, WH, Ethernet | 80232047 | ||||||||
P-3 Wash POI, RGBW4K, 45°, WH, Ethernet | 80232048 | ||||||||
P-3 Wash POI, RGBW4K, 60°, WH, Ethernet | 80232049 | ||||||||
P-3 Wash POI, RGBW4K, 10°, GR, DMX | 80232010 | ||||||||
P-3 Wash POI, RGBW4K, 25°, GR, DMX | 80232011 | ||||||||
P-3 Wash POI, RGBW4K, 35°, GR, DMX | 80232012 | ||||||||
P-3 Wash POI, RGBW4K, 45°, GR, DMX | 80232013 | ||||||||
P-3 Wash POI, RGBW4K, 60°, GR, DMX | 80232014 | ||||||||
P-3 Wash POI, RGBW4K, 100°, GR, DMX | 80232015 | ||||||||
P-3 Wash POI, RGBW4K, 10x40°, GR, DMX | 80232016 | ||||||||
P-3 Wash POI, RGBW4K, 10°, GR, Ethernet | 80232038 | ||||||||
P-3 Wash POI, RGBW4K, 25°, GR, Ethernet | 80232039 | ||||||||
P-3 Wash POI, RGBW4K, 35°, GR, Ethernet | 80232040 | ||||||||
P-3 Wash POI, RGBW4K, 45°, GR, Ethernet | 80232041 | ||||||||
P-3 Wash POI, RGBW4K, 60°, GR, Ethernet | 80232042 | ||||||||
P-3 Wash POI, RGBW4K, 100°, GR, Ethernet | 80232043 | ||||||||
P-3 Wash POI, RGBW4K, 10x40°, GR, Ethernet | 80232044 | ||||||||
P-3 Wash POI, RGBW4K, 10°, GR, CRMX | 80232066 | ||||||||
P-3 Wash POI, RGBW4K, 25°, GR, CRMX | 80232067 | ||||||||
P-3 Wash POI, RGBW4K, 35°, GR, CRMX | 80232068 | ||||||||
P-3 Wash POI, RGBW4K, 45°, GR, CRMX | 80232069 | ||||||||
P-3 Wash POI, RGBW4K, 60°, GR, CRMX | 80232070 | ||||||||
P-3 Wash POI, RGBW4K, 100°, GR, CRMX | 80232071 | ||||||||
P-3 Wash POI, RGBW4K, 10x40°, GR, CRMX | 80232072 | ||||||||
P-3 Wash POI, RGBW4K, 10°, GR, AirGlow | 80232094 | ||||||||
P-3 Wash POI, RGBW4K, 25°, GR, AirGlow | 80232095 | ||||||||
P-3 Wash POI, RGBW4K, 35°, GR, AirGlow | 80232096 | ||||||||
P-3 Wash POI, RGBW4K, 45°, GR, AirGlow | 80232097 | ||||||||
P-3 Wash POI, RGBW4K, 60°, GR, AirGlow | 80232098 | ||||||||
P-3 Wash POI, RGBW4K, 100°, GR, AirGlow | 80232099 | ||||||||
P-3 Wash POI, RGBW4K, 10x40°, GR, AirGlow | 80232100 | ||||||||
P-3 Wash POI, RGBW3K, 10°, GR, DMX | 80232122 | ||||||||
P-3 Wash POI, RGBW3K, 25°, GR, DMX | 80232123 | ||||||||
P-3 Wash POI, RGBW3K, 35°, GR, DMX | 80232124 | ||||||||
P-3 Wash POI, RGBW3K, 45°, GR, DMX | 80232125 | ||||||||
P-3 Wash POI, RGBW3K, 60°, GR, DMX | 80232126 | ||||||||
P-3 Wash POI, RGBW3K, 100°, GR, DMX | 80232127 | ||||||||
P-3 Wash POI, RGBW3K, 10x40°, GR, DMX | 80232128 | ||||||||
P-3 Wash POI, RGBW3K, 10°, GR, Ethernet | 80232150 | ||||||||
P-3 Wash POI, RGBW3K, 25°, GR, Ethernet | 80232151 | ||||||||
P-3 Wash POI, RGBW3K, 35°, GR, Ethernet | 80232152 | ||||||||
P-3 Wash POI, RGBW3K, 45°, GR, Ethernet | 80232153 | ||||||||
P-3 Wash POI, RGBW3K, 60°, GR, Ethernet | 80232154 | ||||||||
P-3 Wash POI, RGBW3K, 100°, GR, Ethernet | 80232155 | ||||||||
P-3 Wash POI, RGBW3K, 10x40°, GR, Ethernet | 80232156 | ||||||||
P-3 Wash POI, RGBW3K, 10°, GR, CRMX | 80232178 | ||||||||
P-3 Wash POI, RGBW3K, 25°, GR, CRMX | 80232179 | ||||||||
P-3 Wash POI, RGBW3K, 35°, GR, CRMX | 80232180 | ||||||||
P-3 Wash POI, RGBW3K, 45°, GR, CRMX | 80232181 | ||||||||
P-3 Wash POI, RGBW3K, 60°, GR, CRMX | 80232182 | ||||||||
P-3 Wash POI, RGBW3K, 100°, GR, CRMX | 80232183 | ||||||||
P-3 Wash POI, RGBW3K, 10x40°, GR, CRMX | 80232184 | ||||||||
P-3 Wash POI, RGBW3K, 10°, GR, AirGlow | 80232206 | ||||||||
P-3 Wash POI, RGBW3K, 25°, GR, AirGlow | 80232207 | ||||||||
P-3 Wash POI, RGBW3K, 35°, GR, AirGlow | 80232208 | ||||||||
P-3 Wash POI, RGBW3K, 45°, GR, AirGlow | 80232209 | ||||||||
P-3 Wash POI, RGBW3K, 60°, GR, AirGlow | 80232210 | ||||||||
P-3 Wash POI, RGBW3K, 100°, GR, AirGlow | 80232211 | ||||||||
P-3 Wash POI, RGBW3K, 10x40°, GR, AirGlow | 80232212 | ||||||||
P-3 Wash POI, RGBW4K, 100°, WH, Ethernet | 80232050 | ||||||||
P-3 Wash POI, RGBW4K, 10x40°, WH, Ethernet | 80232051 | ||||||||
P-3 Wash POI, RGBW4K, 10°, CU, Ethernet | 80232052 | ||||||||
P-3 Wash POI, RGBW4K, 25°, CU, Ethernet | 80232053 | ||||||||
P-3 Wash POI, RGBW4K, 35°, CU, Ethernet | 80232054 | ||||||||
P-3 Wash POI, RGBW4K, 45°, CU, Ethernet | 80232055 | ||||||||
P-3 Wash POI, RGBW4K, 60°, CU, Ethernet | 80232056 | ||||||||
P-3 Wash POI, RGBW4K, 100°, CU, Ethernet | 80232057 | ||||||||
P-3 Wash POI, RGBW4K, 10x40°, CU, Ethernet | 80232058 | ||||||||
P-3 Wash POI, RGBW4K, 10°, BL, CRMX | 80232059 | ||||||||
P-3 Wash POI, RGBW4K, 25°, BL, CRMX | 80232060 | ||||||||
P-3 Wash POI, RGBW4K, 35°, BL, CRMX | 80232061 | ||||||||
P-3 Wash POI, RGBW4K, 45°, BL, CRMX | 80232062 | ||||||||
P-3 Wash POI, RGBW4K, 60°, BL, CRMX | 80232063 | ||||||||
P-3 Wash POI, RGBW4K, 100°, BL, CRMX | 80232064 | ||||||||
P-3 Wash POI, RGBW4K, 10x40°, BL, CRMX | 80232065 | ||||||||
P-3 Wash POI, RGBW4K, 10°, WH, CRMX | 80232073 | ||||||||
P-3 Wash POI, RGBW4K, 25°, WH, CRMX | 80232074 | ||||||||
P-3 Wash POI, RGBW4K, 35°, WH, CRMX | 80232075 | ||||||||
P-3 Wash POI, RGBW4K, 45°, WH, CRMX | 80232076 | ||||||||
P-3 Wash POI, RGBW4K, 60°, WH, CRMX | 80232077 | ||||||||
P-3 Wash POI, RGBW4K, 100°, WH, CRMX | 80232078 | ||||||||
P-3 Wash POI, RGBW4K, 10x40°, WH, CRMX | 80232079 | ||||||||
P-3 Wash POI, RGBW4K, 10°, CU, CRMX | 80232080 | ||||||||
P-3 Wash POI, RGBW4K, 25°, CU, CRMX | 80232081 | ||||||||
P-3 Wash POI, RGBW4K, 35°, CU, CRMX | 80232082 | ||||||||
P-3 Wash POI, RGBW4K, 45°, CU, CRMX | 80232083 | ||||||||
P-3 Wash POI, RGBW4K, 60°, CU, CRMX | 80232084 | ||||||||
P-3 Wash POI, RGBW4K, 100°, CU, CRMX | 80232085 | ||||||||
P-3 Wash POI, RGBW4K, 10x40°, CU, CRMX | 80232086 | ||||||||
P-3 Wash POI, RGBW4K, 10°, BL, AirGlow | 80232087 | ||||||||
P-3 Wash POI, RGBW4K, 25°, BL, AirGlow | 80232088 | ||||||||
P-3 Wash POI, RGBW4K, 35°, BL, AirGlow | 80232089 | ||||||||
P-3 Wash POI, RGBW4K, 45°, BL, AirGlow | 80232090 | ||||||||
P-3 Wash POI, RGBW4K, 60°, BL, AirGlow | 80232091 | ||||||||
P-3 Wash POI, RGBW4K, 100°, BL, AirGlow | 80232092 | ||||||||
P-3 Wash POI, RGBW4K, 10x40°, BL, AirGlow | 80232093 | ||||||||
P-3 Wash POI, RGBW4K, 10°, WH, AirGlow | 80232101 | ||||||||
P-3 Wash POI, RGBW4K, 25°, WH, AirGlow | 80232102 | ||||||||
P-3 Wash POI, RGBW4K, 35°, WH, AirGlow | 80232103 | ||||||||
P-3 Wash POI, RGBW4K, 45°, WH, AirGlow | 80232104 | ||||||||
P-3 Wash POI, RGBW4K, 60°, WH, AirGlow | 80232105 | ||||||||
P-3 Wash POI, RGBW4K, 100°, WH, AirGlow | 80232106 | ||||||||
P-3 Wash POI, RGBW4K, 10x40°, WH, AirGlow | 80232107 | ||||||||
P-3 Wash POI, RGBW4K, 10°, CU, AirGlow | 80232108 | ||||||||
P-3 Wash POI, RGBW4K, 25°, CU, AirGlow | 80232109 | ||||||||
P-3 Wash POI, RGBW4K, 35°, CU, AirGlow | 80232110 | ||||||||
P-3 Wash POI, RGBW4K, 45°, CU, AirGlow | 80232111 | ||||||||
P-3 Wash POI, RGBW4K, 60°, CU, AirGlow | 80232112 | ||||||||
P-3 Wash POI, RGBW4K, 100°, CU, AirGlow | 80232113 | ||||||||
P-3 Wash POI, RGBW4K, 10x40°, CU, AirGlow | 80232114 | ||||||||
P-3 Wash POI, RGBW3K, 10°, BL, DMX | 80232115 | ||||||||
P-3 Wash POI, RGBW3K, 25°, BL, DMX | 80232116 | ||||||||
P-3 Wash POI, RGBW3K, 35°, BL, DMX | 80232117 | ||||||||
P-3 Wash POI, RGBW3K, 45°, BL, DMX | 80232118 | ||||||||
P-3 Wash POI, RGBW3K, 60°, BL, DMX | 80232119 | ||||||||
P-3 Wash POI, RGBW3K, 100°, BL, DMX | 80232120 | ||||||||
P-3 Wash POI, RGBW3K, 10x40°, BL, DMX | 80232121 | ||||||||
P-3 Wash POI, RGBW3K, 10°, WH, DMX | 80232129 | ||||||||
P-3 Wash POI, RGBW3K, 25°, WH, DMX | 80232130 | ||||||||
P-3 Wash POI, RGBW3K, 35°, WH, DMX | 80232131 | ||||||||
P-3 Wash POI, RGBW3K, 45°, WH, DMX | 80232132 | ||||||||
P-3 Wash POI, RGBW3K, 60°, WH, DMX | 80232133 | ||||||||
P-3 Wash POI, RGBW3K, 100°, WH, DMX | 80232134 | ||||||||
P-3 Wash POI, RGBW3K, 10x40°, WH, DMX | 80232135 | ||||||||
P-3 Wash POI, RGBW3K, 10°, CU, DMX | 80232136 | ||||||||
P-3 Wash POI, RGBW3K, 25°, CU, DMX | 80232137 | ||||||||
P-3 Wash POI, RGBW3K, 35°, CU, DMX | 80232138 | ||||||||
P-3 Wash POI, RGBW3K, 45°, CU, DMX | 80232139 | ||||||||
P-3 Wash POI, RGBW3K, 60°, CU, DMX | 80232140 | ||||||||
P-3 Wash POI, RGBW3K, 100°, CU, DMX | 80232141 | ||||||||
P-3 Wash POI, RGBW3K, 10x40°, CU, DMX | 80232142 | ||||||||
P-3 Wash POI, RGBW3K, 10°, BL, Ethernet | 80232143 | ||||||||
P-3 Wash POI, RGBW3K, 25°, BL, Ethernet | 80232144 | ||||||||
P-3 Wash POI, RGBW3K, 35°, BL, Ethernet | 80232145 | ||||||||
P-3 Wash POI, RGBW3K, 45°, BL, Ethernet | 80232146 | ||||||||
P-3 Wash POI, RGBW3K, 60°, BL, Ethernet | 80232147 | ||||||||
P-3 Wash POI, RGBW3K, 100°, BL, Ethernet | 80232148 | ||||||||
P-3 Wash POI, RGBW3K, 10x40°, BL, Ethernet | 80232149 | ||||||||
P-3 Wash POI, RGBW3K, 10°, WH, Ethernet | 80232157 | ||||||||
P-3 Wash POI, RGBW3K, 25°, WH, Ethernet | 80232158 | ||||||||
P-3 Wash POI, RGBW3K, 35°, WH, Ethernet | 80232159 | ||||||||
P-3 Wash POI, RGBW3K, 45°, WH, Ethernet | 80232160 | ||||||||
P-3 Wash POI, RGBW3K, 60°, WH, Ethernet | 80232161 | ||||||||
P-3 Wash POI, RGBW3K, 100°, WH, Ethernet | 80232162 | ||||||||
P-3 Wash POI, RGBW3K, 10x40°, WH, Ethernet | 80232163 | ||||||||
P-3 Wash POI, RGBW3K, 10°, CU, Ethernet | 80232164 | ||||||||
P-3 Wash POI, RGBW3K, 25°, CU, Ethernet | 80232165 | ||||||||
P-3 Wash POI, RGBW3K, 35°, CU, Ethernet | 80232166 | ||||||||
P-3 Wash POI, RGBW3K, 45°, CU, Ethernet | 80232167 | ||||||||
P-3 Wash POI, RGBW3K, 60°, CU, Ethernet | 80232168 | ||||||||
P-3 Wash POI, RGBW3K, 100°, CU, Ethernet | 80232169 | ||||||||
P-3 Wash POI, RGBW3K, 10x40°, CU, Ethernet | 80232170 | ||||||||
P-3 Wash POI, RGBW3K, 10°, BL, CRMX | 80232171 | ||||||||
P-3 Wash POI, RGBW3K, 25°, BL, CRMX | 80232172 | ||||||||
P-3 Wash POI, RGBW3K, 35°, BL, CRMX | 80232173 | ||||||||
P-3 Wash POI, RGBW3K, 45°, BL, CRMX | 80232174 | ||||||||
P-3 Wash POI, RGBW3K, 60°, BL, CRMX | 80232175 | ||||||||
P-3 Wash POI, RGBW3K, 100°, BL, CRMX | 80232176 | ||||||||
P-3 Wash POI, RGBW3K, 10x40°, BL, CRMX | 80232177 | ||||||||
P-3 Wash POI, RGBW3K, 10°, WH, CRMX | 80232185 | ||||||||
P-3 Wash POI, RGBW3K, 25°, WH, CRMX | 80232186 | ||||||||
P-3 Wash POI, RGBW3K, 35°, WH, CRMX | 80232187 | ||||||||
P-3 Wash POI, RGBW3K, 45°, WH, CRMX | 80232188 | ||||||||
P-3 Wash POI, RGBW3K, 60°, WH, CRMX | 80232189 | ||||||||
P-3 Wash POI, RGBW3K, 100°, WH, CRMX | 80232190 | ||||||||
P-3 Wash POI, RGBW3K, 10x40°, WH, CRMX | 80232191 | ||||||||
P-3 Wash POI, RGBW3K, 10°, CU, CRMX | 80232192 | ||||||||
P-3 Wash POI, RGBW3K, 25°, CU, CRMX | 80232193 | ||||||||
P-3 Wash POI, RGBW3K, 35°, CU, CRMX | 80232194 | ||||||||
P-3 Wash POI, RGBW3K, 45°, CU, CRMX | 80232195 | ||||||||
P-3 Wash POI, RGBW3K, 60°, CU, CRMX | 80232196 | ||||||||
P-3 Wash POI, RGBW3K, 100°, CU, CRMX | 80232197 | ||||||||
P-3 Wash POI, RGBW3K, 10x40°, CU, CRMX | 80232198 | ||||||||
P-3 Wash POI, RGBW3K, 10°, BL, AirGlow | 80232199 | ||||||||
P-3 Wash POI, RGBW3K, 25°, BL, AirGlow | 80232200 | ||||||||
P-3 Wash POI, RGBW3K, 35°, BL, AirGlow | 80232201 | ||||||||
P-3 Wash POI, RGBW3K, 45°, BL, AirGlow | 80232202 | ||||||||
P-3 Wash POI, RGBW3K, 60°, BL, AirGlow | 80232203 | ||||||||
P-3 Wash POI, RGBW3K, 100°, BL, AirGlow | 80232204 | ||||||||
P-3 Wash POI, RGBW3K, 10x40°, BL, AirGlow | 80232205 | ||||||||
P-3 Wash POI, RGBW3K, 10°, WH, AirGlow | 80232213 | ||||||||
P-3 Wash POI, RGBW3K, 25°, WH, AirGlow | 80232214 | ||||||||
P-3 Wash POI, RGBW3K, 35°, WH, AirGlow | 80232215 | ||||||||
P-3 Wash POI, RGBW3K, 45°, WH, AirGlow | 80232216 | ||||||||
P-3 Wash POI, RGBW3K, 60°, WH, AirGlow | 80232217 | ||||||||
P-3 Wash POI, RGBW3K, 100°, WH, AirGlow | 80232218 | ||||||||
P-3 Wash POI, RGBW3K, 10x40°, WH, AirGlow | 80232219 | ||||||||
P-3 Wash POI, RGBW3K, 10°, CU, AirGlow | 80232220 | ||||||||
P-3 Wash POI, RGBW3K, 25°, CU, AirGlow | 80232221 | ||||||||
P-3 Wash POI, RGBW3K, 35°, CU, AirGlow | 80232222 | ||||||||
P-3 Wash POI, RGBW3K, 45°, CU, AirGlow | 80232223 | ||||||||
P-3 Wash POI, RGBW3K, 60°, CU, AirGlow | 80232224 | ||||||||
P-3 Wash POI, RGBW3K, 100°, CU, AirGlow | 80232225 | ||||||||
P-3 Wash POI, RGBW3K, 10x40°, CU, AirGlow | 80232226 |
Accessories | Item number |
---|---|
Omega Bracket POI | 83060623 |
SGM USB uploader cable, POI | 83062067 |
Anti-glare shield, half, PQI-3 POI | |
Anti-glare Shield, full, PQI-3 POI |